MacLeans Top Canadian Medical Doctoral University Rankings
| University | Last Year Rank (2007) | Current Rank (2008) |
| McGill University | 1 | 1 |
| University of British Columbia (UBC) | 4 | 2 * |
| Queen's University | 2 | 2 * |
| University of Toronto | 3 | 4 |
| Alberta University | 6 | 5 |
| McMaster University | 12 | 6 |
| Western University | 5 | 7 |
| Dalhousie University | 14 | 8 * |
| Ottawa University | 11 | 8 * |
| Calgary University | 13 | 10 |
| Saskatchewan University | 10 | 11 |
| Laval University | 8 | 12 * |
| Sherbrooke University | 7 | 12 * |
| Montreal University | 9 | 14 |
| Manitoba University | 15 | 15 |
* Indicates a tie
Source: MacLean's On Campus
No comments:
Post a Comment